College Advisor/Student Services
Sherri.Berry@mcsdistrict.net
(989) 660-2407 extension 36413
District
District Announcements
Administrative Departments
Schools
Staff
Parents & Community
Announcements
FAFSA is now opened! If you have questions please contact Sherri Berry.
Academic Advisor & Student Support Services
Samantha.Aguirre@mcsdistrict.net
(989) 660-2407 extension 36494
College Advisor/Student Services
Sherri.Berry@mcsdistrict.net
(989) 660-2407 extension 36413
Counseling Secretary
Tracie.Kean@mcsdistrict.net
(989) 660-2407 extension 36416
Seniors
October
Start thinking about senior pictures
Start applying to college(s)
UM-Flint Campus Tour - Oct 16
Activity Sheet - Turn in to Mrs. Verhines by Oct 31
Personal Quote to Mrs. Verhines by Oct 31
Attend fall open houses and tours (on your own)
November
Work on any outside scholarships
Attend college rep visits at MHS
Gather information for FAFSA
December
Fill out the FAFSA
Transcript Request
Millington High School has partnered with Parchment to order and send your transcript and other credentials securely.
Order Credentials from Parchment
If you are having trouble accessing your Parchment account, please do not call the Guidance Office or Main Office. You must submit a help ticket through Parchment (select the "Contact Us" tab on their homepage) as Millington High School does not have Parchment student account information, i.e. usernames or passwords.
If TIP eligible, complete your application on the MiSSG website.
Scholarship Info
Scholarship Links & Search Sites
Please refer to your class's Google Classroom page for deadlines and scholarship applications.
Scholarship Name | Scholarship Amount | |
---|---|---|
Barb Dawson Memorial Scholarship | $1,500 | |
Bearss Foundation Scholarship | $5,000 (up to 2, varying amounts | |
Bernard H Beal Scholarship | TBD | |
Class of 1966 | $1,000 | |
Dick & Helen Beckrow Memorial Scholarship | $250 | |
Donald D. & Sara J. Dost Memorial Agriculture Scholarship (TCF) | $500 | |
Donald D. & Sara J. Dost Memorial Business Scholarship (TCF) | $500 | |
Dr. Bruce J. Dunn Memorial Scholarship (TCF) | $1,000 | |
Earl & Dorothy Beagle Memorial Scholarship | ||
Earl Green Jr. Memorial Athletic Scholarship | $500 | |
Frankenmuth CU Millington HS Scholarship | TBD | |
Fullmer Family Scholarship (TCF) | (2) $1,000 | |
Furno Family Scholarship | $500 | |
Green Point Dairy Scholarship (TCF) | $500 | |
H. Duane Bierlein Memorial Scholarship | ||
Houghtaling Family Scholarship (TCF) | $750 | |
John Pedrotti Family Memorial Scholarship | $500 | |
Kaiser Foundation Scholarship | $1,500 | |
Kandace Milostan Memorial Scholarship | $500 | |
Ken Moore Memorial Scholarship (TCF) | $750 | |
Kenna Lynne Peet Memorial Scholarship (TCF) | $1,400 | |
Kiwanis Club of Caro Scholarship (TCF) | (2) $500 | |
Leo Allard Memorial Scholarship | $250 | |
Mayville State Bank Scholarship | $1,000 | |
MEA Scholarship State | $1,450 | |
MEA Scholarship Local | $750 | |
Millington Boosters' Club Scholarship | $500 | |
Millington Lion's Club Scholarship-Plaque | $1,000 | |
Millington Masons Scholarship-Lodge #470 | $1,000 | |
Nathan Betzing Memorial Scholarship | $250 | |
Olaf A. Goodell Scholarship (TCF) | $1,000 | |
Pat Curtis Chevrolet Auto Body & Technician Scholarship (TCF) | $750 | |
Ralph & Marceline Bublitz Scholarship (TCF) | (2) $500 | |
Richard Hazel Americanism Scholarship | $800 (1 male & 1 female award) | |
Red Cross Scholarship | ||
Russ Baker Scholarship | $1,000 | |
Shifters of Vassar Scholarship (TCF) | $500 | |
Student Council Scholarships | ||
Tuscola Country Community Agricultural Scholarship (TCF) | $2,500 | |
Tuscola County Farm Bureau Scholarship | $2,500 | |
Financial Aid Info
List and Information about Scholarships and Grants offered through the State of Michigan
Guidance Resources
Test Prep Resources
Credit Recovery
Course Selection Guide
Post-Secondary Planning Resources
Resource Links
Websites for Match and Search Tools: